Thursday, July 2, 2009  
 
Weather |  Headline News |  Market News |  Futures |  Charts |  DTN Ag Headlines |  Futures Markets |  Options |  Portfolio 
 Home
 Marketplace Home
 Login/Register
 Univ of Illinois Extention
 USDA Reports
 Your Cash Prices
 CBOT Real-Time
 County LDP Rates
 Classifieds
 Admin Login
 

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 346'0 349'0 345'0 345'6s -6'0 01:41P
Sep 349'0 351'4 345'0 345'6s -10'6 01:41P
Dec 361'6 364'0 357'0 357'4s -11'6 01:41P
Mar 375'0 377'0 370'6 371'0s -11'4 01:41P
May 384'4 386'0 380'4 380'4s -11'4 01:41P
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 504'4 504'4 504'4 500'2s -6'0 01:41P
Sep 528'0 537'0 528'0 529'0s -6'4 01:41P
Dec 554'4 561'4 554'4 555'0s -6'4 01:41P
Mar 578'6 578'6 572'0 572'6s -6'6 01:41P
May 584'4s -6'6 01:41P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 1225'0 1256'0 1225'0 1243'0s -15'4 01:41P
Aug 1140'0 1160'0 1133'0 1154'0s -6'4 01:41P
Sep 1061'0 1061'0 1061'0 1061'0s -7'4 01:41P
Nov 998'0 1015'4 989'0 1006'0s -9'4 01:41P
Jan 1001'0 1015'0 1000'0 1007'6s -9'6 01:41P
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 350'6 352'4 342'0 345'6s -6'0 01:40P
Sep 356'4 357'0 345'0 345'6s -10'6 01:40P
Dec 369'2 369'6 356'6 357'4s -11'6 01:40P
Mar 382'4 383'0 370'4 371'0s -11'4 01:40P
May 392'0 392'0 380'4 380'4s -11'4 01:40P
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 507'4 511'0 499'4 500'2s -6'0 01:40P
Sep 536'0 542'0 527'2 529'0s -6'4 01:40P
Dec 562'6 567'6 553'4 555'0s -6'4 01:40P
Mar 585'0 585'0 571'6 572'6s -6'6 01:40P
May 590'0 592'0 584'6 584'4s -6'6 01:40P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 1258'4 1258'4 1223'0 1243'0s -15'4 01:40P
Aug 1160'0 1171'0 1131'4 1154'0s -6'4 01:40P
Sep 1073'0 1081'0 1042'0 1061'0s -7'4 01:40P
Nov 1016'0 1029'0 988'0 1006'0s -9'4 01:40P
Jan 1020'0 1031'0 990'2 1007'6s -9'6 01:40P
DJ - DOW JONES INDUSTRIAL AVG - CBOT
Month Open High Low Last Change Time More
Sep 8340 8340 8235 8241s - 207 03:26P
Dec 8185s - 207 03:26P
Mar 8139s - 207 03:26P
Jun 8091s - 207 03:26P
CO - EUREX CONF - EUREX
Month Open High Low Last Change Time More
Sep 130.76 131.45 130.76 131.43 0.76 10:09A
Dec 129.93 0.76 10:09A
Mar 129.37 0.76 10:09A
Jun
My Custom Markets
Symbol Open High Low Last Change Time More

DTN Ag Headline News
Ask the Taxman by Andy Biebl
Aphid Prospects for 2009
Midsummer Weather Outlook - 4
Animal ID Meetings Lose Steam
Newsom on the Market
Midsummer Weather Outlook - 3
View From the Cab
USDA Hikes Corn and Soy Acres
Midsummer Weather Outlook - 2

Headline News
US Soldier Captured in Afghanistan 07/02 09:00
US Marines Launch Afghan Offensive 07/02 08:06
Bombs Kill Pakistan Police, Workers 07/02 08:38
North Korea Test-Fires 4 Missiles 07/02 08:55
Iran Reformists: Regime Illegitimate 07/02 05:55
Honduran Coup Leader Blames Chavez 07/02 05:58
Russia Pres. Hopeful for Obama Summit 07/02 05:50
Jobless Data Sends Stocks Reeling 07/02 17:44

 
Welcome



Please be patient with us as we continue to tweak the site
to better serve your needs. We will be adding additional
information and features to the site over the coming weeks
and months, so stay tuned.


If you are having trouble finding something particular,
please visit our FAQ’s page, by clicking here.


Thank you for your business.


Local Radar
Okawville, IL
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Okawville, IL
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 86oF
Low: 63oF
High: 76oF
Low: 66oF
High: 82oF
Low: 67oF
High: 83oF
Low: 66oF
High: 86oF
Low: 65oF
View complete Local Weather

Local Conditions
Okawville, IL
Chg Zip Code: 
Temp: 78oF Feels Like: 80oF
Humid: 57% Dew Pt: 61oF
Barom: 30.00 Wi