Sunday, May 20, 2012  
 
Weather |  Headline News |  Market News |  Futures |  Charts |  DTN Ag Headlines |  Futures Markets |  Options |  Portfolio 
 Home
 Marketplace Home
 Login/Register
 Univ of Illinois Extention
 USDA Reports
 Your Cash Prices
 CBOT Real-Time
 County LDP Rates
 Classifieds
 Admin Login
 

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 631'0 638'2 630'2 635'4s 10'4 05/18
Sep 12 544'0 551'0 544'0 546'4s 8'0 05/18
Dec 12 532'4 542'0 532'4 537'0s 8'6 05/18
Mar 13 545'6 552'0 544'4 546'4s 7'2 05/18
May 13 556'2 556'2 556'2 557'0s 9'6 05/18
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 669'0 696'4 669'0 695'2s 37'4 05/18
Sep 12 703'0s 33'4 05/18
Dec 12 713'0 720'6 713'0 720'0s 31'2 05/18
Mar 13 733'0s 29'4 05/18
May 13 739'2s 27'2 05/18
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1433'4 1437'0 1405'0 1405'0s -33'0 05/18
Aug 12 1381'0s -24'2 05/18
Sep 12 1327'0s -20'4 05/18
Nov 12 1305'0 1317'0 1289'4 1288'0s -18'4 05/18
Jan 13 1302'4 1309'0 1294'0 1286'0s -18'0 05/18
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 622'6 638'4 619'4 635'4s 10'4
Sep 12 537'2 551'6 532'4 546'4s 8'0
Dec 12 527'2 542'4 522'0 537'0s 8'6
Mar 13 535'0 552'2 533'4 546'4s 7'2
May 13 543'6 560'0 541'6 557'0s 9'6
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 656'6 697'4 652'4 695'2s 37'4 05/18
Sep 12 668'0 707'4 664'2 703'0s 33'4 05/18
Dec 12 687'0 725'2 683'4 720'0s 31'2 05/18
Mar 13 702'0 738'0 699'0 733'0s 29'4 05/18
May 13 710'0 743'6 710'0 739'2s 27'2 05/18
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1435'0 1438'6 1405'0 1405'0s -33'0
Aug 12 1400'6 1409'6 1379'4 1381'0s -24'2
Sep 12 1345'2 1355'0 1326'4 1327'0s -20'4
Nov 12 1304'0 1317'4 1288'2 1288'0s -18'4
Jan 13 1302'0 1314'2 1286'6 1286'0s -18'0
DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Open High Low Last Change Time More
Jun 12 12465.00 12465.00 12320.00 12335.00s - 78.00 05/18
Sep 12 0.00 0.00 0.00 12264.00s - 78.00 05/18
Dec 12 0.00 0.00 0.00 12184.00s - 78.00 05/18
Mar 13 0.00 0.00 0.00 12117.00s - 78.00 05/18
CO - EUREX SWISS GOV BOND CONF - EUREX
Month Open High Low Last Change Time More
Jun 12 149.21 149.25 148.72 148.78 0.14 05/18
Sep 12 152.30 152.60 152.05 152.08 - 0.30 05/18
Dec 12 0.00 0.00 0.00 151.78 0.14 05/18
Mar 13 0.00 0.00 0.00 0.00 0.00
My Custom Markets
Symbol Open High Low Last Change Time More

DTN Ag Headline News
An Urban's Rural View
Go West And Multiply!
New Trading Hours Start Sunday
Sanow's Market Sense
Early Iowa Corn Shows Promise
CME Submits New Trading Hours Proposal
Ethanol Reduces Gas Prices
Get Serious About Scouting
DTN Ag Business Benchmark

DTN Ag Headline News
An Urban's Rural View
Go West And Multiply!
New Trading Hours Start Sunday
Sanow's Market Sense
Early Iowa Corn Shows Promise
CME Submits New Trading Hours Proposal
Ethanol Reduces Gas Prices
Get Serious About Scouting
DTN Ag Business Benchmark


Local Radar
Okawville, IL
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Okawville, IL
Chg Zip:

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 87°F
Low: 63°F
Precip: 50%
High: 74°F
Low: 60°F
Precip: 35%
High: 78°F
Low: 53°F
Precip: 0%
High: 85°F
Low: 56°F
Precip: 0%
High: 90°F
Low: 65°F
Precip: 0%
View complete Local Weather

Local Conditions
Okawville, IL
Chg Zip Code: 
Temp: 69oF Feels Like: 69oF
Humid: 79% Dew Pt: 62oF
Barom: 30.03 Wind Dir: SSE
Cond: N/A Wind Spd: 6 mph
Sunrise: 5:42 Sunset: 8:08
As reported at BELLEVILLE, IL at 2:00 AM
View complete Local Weather

DTN Videos
 03:32
5/18/2012 Corn and Wheat Leap Higher Friday
 01:14
5/18/2012 Wheat Leads Grains Higher Friday
 02:47
5/18/2012 Stressful Heat and Wind Friday
 04:28
5/16/2012 Crop Progress Update
 02:14
9/7/2011 Measuring Nitrogen in Corn

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN