Saturday, July 31, 2010  
 
Weather |  Headline News |  Market News |  Futures |  Charts |  DTN Ag Headlines |  Futures Markets |  Options |  Portfolio 
 Home
 Marketplace Home
 Login/Register
 Univ of Illinois Extention
 USDA Reports
 Your Cash Prices
 CBOT Real-Time
 County LDP Rates
 Classifieds
 Admin Login
 

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 383'0 393'2 382'2 392'6s 13'4 07/30
Dec 10 397'0 407'0 396'6 406'6s 13'0 07/30
Mar 11 409'4 418'4 409'4 418'6s 12'2 07/30
May 11 419'0 425'6 419'0 425'4s 11'4 07/30
Jul 11 427'0 432'2 427'0 432'0s 11'2 07/30
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 10 637'0 662'4 636'6 661'4s 34'0 07/30
Dec 10 669'0 694'4 668'4 693'6s 34'2 07/30
Mar 11 692'0 712'0 692'0 713'4s 30'4 07/30
May 11 715'0 715'0 714'4 714'4s 26'2 07/30
Jul 11 696'4 709'4 696'4 710'2s 21'4 07/30
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Aug 10 1035'0 1051'0 1033'4 1052'4s 25'6 07/30
Sep 10 998'0 1011'4 997'0 1012'0s 19'2 07/30
Nov 10 994'0 1007'0 993'4 1005'0s 17'0 07/30
Jan 11 1000'0 1010'4 1000'0 1011'0s 15'4 07/30
Mar 11 1011'0 1011'0 1009'0 1013'0s 14'6 07/30
@C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 378'4 393'0 378'2 392'6s 13'4 07/30
Dec 10 393'0 407'0 393'0 406'6s 13'0 07/30
Mar 11 405'6 419'0 405'6 418'6s 12'2 07/30
May 11 414'0 425'6 414'0 425'4s 11'4 07/30
Jul 11 420'2 432'4 420'2 432'0s 11'2 07/30
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 10 626'2 663'0 625'6 661'4s 34'0 07/30
Dec 10 658'4 695'0 658'0 693'6s 34'2 07/30
Mar 11 680'0 714'6 680'0 713'4s 30'4 07/30
May 11 695'0 714'6 692'6 714'4s 26'2 07/30
Jul 11 685'4 711'6 685'4 710'2s 21'4 07/30
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Aug 10 1026'2 1054'6 1026'2 1052'4s 25'6 07/30
Sep 10 992'4 1015'0 992'4 1012'0s 19'2 07/30
Nov 10 987'6 1007'0 987'4 1005'0s 17'0 07/30
Jan 11 995'0 1013'0 995'0 1011'0s 15'4 07/30
Mar 11 1000'0 1013'2 1000'0 1013'0s 14'6 07/30
DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Open High Low Last Change Time More
Sep 10 10325 10450 10300 10417s 8 07/30
Dec 10 10351s 7 07/30
Mar 11 10292s 4 07/30
Jun 11 10237s 9 07/30
CO - EUREX SWISS GOV BOND CONF - EUREX
Month Open High Low Last Change Time More
Sep 10 141.07 141.18 141.00 141.00 - 0.03 07/30
Dec 10 139.50 - 0.03 07/30
Mar 11 139.00 - 0.03 07/30
My Custom Markets
Symbol Open High Low Last Change Time More

DTN Ag Headline News
NCBA Spotlights Worries of New Rule
No World Wheat Shortage Seen
Covering the Basis
Some Insect Numbers Down
Favorable Weather Ahead for Corn
View From the Cab
Audit Clears United Soybean Board
DTN Retail Fertilizer Trends
Crop Insurers Say Cuts Will Be Felt

Headline News
Some Dems Call for Rangel Resignation 07/31 10:09
House OKs Oil Spill Bill,Senate Stalls 07/31 10:14
Obama: GOP Stalled Small Biz Bill 07/31 10:06
Ariz. Gov Considers Changes to Law 07/31 10:16
2 Quakes Hit Iran, Hundreds Hurt 07/31 10:02
4 Killed, 11 Hurt in Baghdad Bombing 07/31 10:11
Pakistan Spy Scraps UK Talks 07/31 10:05
Stocks End July With Big Gain 07/30 17:37


Local Radar
Okawville, IL
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Okawville, IL
Chg Zip:

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 94°F
Low: 71°F
Precip: 20%
High: 98°F
Low: 72°F
Precip: 20%
High: 100°F
Low: 74°F
Precip: 30%
High: 96°F
Low: 75°F
Precip: 59%
High: 95°F
Low: 73°F
Precip: 56%
View complete Local Weather

Local Conditions
Okawville, IL
Chg Zip Code: 
Temp: 77oF Feels Like: 81oF
Humid: 86% Dew Pt: 72oF
Barom: 29.86 Wind Dir: NNW
Cond: Clear Wind Spd: 3 mph
Sunrise: 6:01 Sunset: 8:10
As reported at BELLEVILLE, IL at 10:00 PM
View complete Local Weather

Google Search

Google

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN